| Name | Host/Partner Organization | Sponsoring Agency | Coordinator(s) | Dates | Mode | Participants | Venue | State/UT | Resource from FOSSEE GIS (NMEICT)/ RuDRA Lab, IIT bombay |
| 21 Day Winter School/Training Programme on Geoinformation Science for Natural Resource Management | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar | Holistic Agriculture Development Programme (HADP), Agriculture Production Department, Government of Jammu and Kashmir | Prof. Shabir Ahmed Bangroo, Soil Division & P.I. HADP 19 Project | 06 to 26 October 2025 | Offline/ Hybrid | 38 | SKUAST-K, Shalimar Campus, Srinagar | Jammu and Kashmir |




| S.No. | Participant Name | Group | Mentor | Project Title |
| 1 | Ibtisam Irshad | G1 | Shahid S. Shafai | LULC Analysis in GEE |
| 2 | Zaid Mushtaq Rather | |||
| 3 | Zahid Hamid Wani | |||
| 4 | Sania Shabir Soherverdy | |||
| 5 | Dr Uzma Bashir | |||
| 6 | Dr Shaista Nazir | |||
| 7 | Azrah | G2 | Dr. Idrees Attar | Watershed Delineation |
| 8 | Arizoo | |||
| 9 | Tanzeela Habib | |||
| 10 | Aquiba Akhter Sheikh | |||
| 11 | Ferzana Quiyam | |||
| 12 | Raj Kasana | |||
| 13 | Dr Shoaib Nissar Kirmani | |||
| 14 | Shakeel Ahmad Wani | G3 | Dr Shabir A. Bangroo | Digital Soil Mapping |
| 15 | Rahul Bhat | |||
| 16 | Ubair Shah | |||
| 17 | M. Muzaffer Bhat | |||
| 18 | Jahan Zaib Khan Turk | |||
| 19 | Dr Faisul Ur Rasool | |||
| 20 | Anamika Sinah | |||
| 21 | Bariz Aijaz Wani | |||
| 22 | Amina | G4 | Ms. Peer Irat | Time-series NDVI Analysis |
| 23 | Neha chandeliya | |||
| 24 | Dr Latief | |||
| 25 | PRAVEEN R | |||
| 26 | Amir Ali | |||
| 27 | Nivedita Bagga | |||
| 28 | Gulzar Ahmad Bhat | G5 | Mr. Perminder Singh | Crop Site Suitability |
| 29 | Peerzada Ubaid Amin | |||
| 30 | Burhan Ashraf Khan | |||
| 31 | Haziq Shabir | |||
| 32 | Ahba Riyaz | |||
| 33 | Suhail Bilal Bhat | |||
| 34 | Iram Gulzar Shah |



